|
VOLTAGE |
STANDY-BY POWER (ESP) | PRIME POWER (PRP) | ||
| kW | kVA | kW | kVA | |
| 220 | 8,00 | 10,00 | 7,30 | 9,12 |
GENERAL FEATURES :
| MODEL NAME | : GO-TEC80D |
| FREQUENCY (HZ) | : 50 |
| FUEL TYPE USED | : Diesel |
| OPERATING SYSTEM | : Manual + Remote Control |
| PHASE TYPE | : Monophase 220v |
| ENGINE BRAND AND MODEL | : RV DIESEL |
| ALTERNATOR BRAND AND MODEL | : GO |
| CONTROL PANEL MODEL | : Manual and Digital Speedometer |
| CABIN | : Closed Case |
| GUARANTEE | : 2 Years |
CABIN FEATURES:
| BOY | : 56 cm |
| EN | : 63 cm |
| HEIGHT | : 51 cm |
| DRY WEIGHT (KG) | : 138 kg |
| FUEL TANK CAPACITY | : 2,0 L |
| SOUND DECIBEL RATE dBA/7m | : 57-78 |
GO-BUSINESS reserves the right to make changes to models, specifications, colours, equipment and accessories 和out prior notice.




报价表