|
VOLTAGE |
STANDY-BY POWER (ESP) | PRIME POWER (PRP) | ||
| kW | kVA | kW | kVA | |
| 220 | 6,00 | 7,50 | 5,50 | 6,87 |
GENERAL FEATURES :
| MODEL NAME | : GO-TEC60D |
| FREQUENCY (HZ) | : 50 |
| FUEL TYPE USED | : Diesel |
| OPERATING SYSTEM | : Manual + Remote Control |
| PHASE TYPE | : Monophase 220v |
| ENGINE BRAND AND MODEL | : RV DIESEL |
| ALTERNATOR BRAND AND MODEL | : GO |
| CONTROL PANEL MODEL | : Manual and Digital Speedometer |
| CABIN | : Closed Case |
| GUARANTEE | : 2 Years |
CABIN FEATURES:
| BOY | : 52 cm |
| EN | : 51 cm |
| HEIGHT | : 62 cm |
| DRY WEIGHT (KG) | : 131 kg |
| FUEL TANK CAPACITY | : 22 L |
| FUEL CONSUMPTION AT FULL LOAD DIESEL (L/sa.) | : 1,6 L |
| SOUND DECIBEL RATE dBA/7m | : 57-78 |
GO-BUSINESS reserves the right to make changes to models, specifications, colours, equipment and accessories 和out prior notice.




报价表