|
VOLTAGE |
STANDY-BY POWER (ESP) | PRIME POWER (PRP) | ||
| kW | kVA | kW | kVA | |
| 220 | 3,00 | 3,75 | 2,60 | 3,25 |
GENERAL FEATURES :
| MODEL NAME | : GO-TEC30 |
| FREQUENCY (HZ) | : 50 |
| FUEL TYPE USED | : Petrol |
| OPERATING SYSTEM | : Manual + Remote Control |
| PHASE TYPE | : Monophase 220v |
| ENGINE BRAND AND MODEL | : GX 160/5.5 HP |
| ALTERNATOR BRAND AND MODEL | : GO |
| CONTROL PANEL MODEL | : Manual and Digital Speedometer |
| CABIN | : Closed Case |
| GUARANTEE | : 2 Years |
CABIN FEATURES:
| BOY | : 38,5 cm |
| EN | : 48 cm |
| HEIGHT | : 29 cm |
| DRY WEIGHT (KG) | : 45 kg |
| FUEL TANK CAPACITY | : 22 L |
| FUEL CONSUMPTION AT FULL LOAD PETROL (L/sa.) | : 1,2 L |
| FUEL CONSUMPTION AT FULL LOAD LPG (L/sa.) | : 1,0 L |
GO-BUSINESS reserves the right to make changes to models, specifications, colours, equipment and accessories 和out prior notice.




报价表