|
VOLTAGE |
STANDY-BY POWER (ESP) | PRIME POWER (PRP) | ||
| kW | kVA | kW | kVA | |
| 220 | 2,75 | 3,40 | 2,40 | 3,00 |
GENERAL FEATURES :
| MODEL NAME | : GO-3.5BJBSV |
| FREQUENCY (HZ) | : 50 |
| FUEL TYPE USED | : Unleaded Gasoline |
| OPERATING SYSTEM | : drawstring |
| PHASE | : Single phase 220v |
| ENGINE BRAND AND MODEL | : Briggs & Stratton Vanguard |
| ALTERNATOR BRAND AND MODEL | : Italian NSM |
| CONTROL PANEL MODEL | : Digital Speedometer |
| CABIN | : Open Safe |
| WARRANTY | : 3+2 Years |
CABIN FEATURES:
| LENGTH | : 57 cm |
| WİDTH | : 45 cm |
| HEİDHT | : 45 cm |
| DRY WEIGHT (KG) | : 38 kg |
| FUEL TANK CAPACITY | : 3,8 L |
GO-BUSINESS reserves the right to make changes in the model, technical specifications, color, equipment and accessories 和out prior notice.




报价表